PRODUCT

Submersible Agitator Sand pumps

NHS series

Construction Submersible Pumps
 

Slurry pump handles hard solids in size up to 80mm maximum for the large models.

NHS series is an excellent choice for dredging, mining and removal work of sand and gravel.

APPLICATIONS

Removal of water/ slurry out of trenches,

Agitation and pumping soil water, Collecting sand or gravel, Removing scales of iron works, Assist in excavation construction of a port or river,

Dredging a sedimentation basin, Pumping and drainage of liquid which contains solids.

Performance curve

  • 50Hz
  • 50Hz
  • 60Hz
  • 60Hz

Specifications

Models Dis.Dia.
mm
Motor Output
kw
Total Head
m
Capacity
m³/min
Max. Solid Throu
mm
Max. Dia.
mm
Height
mm
Weight
kg
Note
NHS-630H 150 22 18 3.2 40 770 1055 430
NHS-630H-C 150 22 18 3.2 40 770 1055 535
NHS-630H-A 150 22 18 3.2 40 770 1055 435
NHS-630H-AC 150 22 18 3.2 40 770 1055 540
NHS-630A-J 150 22 15 3.2 60 845 1355 620
NHS-630A-JC 150 22 15 3.2 60 845 1355 710
NHS-650A-A 150 37 25 3.2 60 935 1610 740
NHS-650A-AC 150 37 25 3.2 60 935 1610 855
NHS-650A-J 150 37 25 3.2 60 935 1560 785
NHS-650A-JC 150 37 25 3.2 60 935 1560 930
NHS-850A-A 200 37 19 6 60 1055 1610 785
NHS-850A-AC 200 37 19 6 60 1055 1610 945
NHS-850A-J 200 37 19 6 60 1055 1560 815
NHS-850A-JC 200 37 19 6 60 1055 1560 975
NHS-675J 150 55 31 3.2 60 935 1675 870
NHS-675JC 150 55 31 3.2 60 935 1675 985
NHS-875J 200 55 25 6 60 1055 1675 915
NHS-875JC 200 55 25 6 60 1055 1675 1075
NHS-8100J 200 75 31 6 60 1195 1865 -
NHS-8100JC 200 75 31 6 60 1195 1890 -
NHS-10100J 250 75 15 12 80 1230 1995 -
NHS-10100JC 250 75 15 12 80 1230 2050 -
NHS-10150J 250 110 22 12 80 1230 1995 -
NHS-10150JC 250 110 22 12 80 1230 2050 -
NHS-415A-A 100 11 17 1.5 35 635 950 230 Discontinued
NHS-415A-AC 100 11 17 1.5 35 635 950 275 Discontinued
NHS-415A-J 100 11 17 1.5 35 660 990 265 Discontinued
NHS-415A-JC 100 11 17 1.5 35 660 990 310 Discontinued
Return