PRODUCT

Automatic Submersible Dewatering pumps

UOY/UOY-W series

Construction Submersible Pumps
 

Float-type auto-operation pump with installed microcomputer.

These pumps have a function preventing from impeller fixation while not being used for a long time.

These pumps have a function distinguishing the upper and lower float automatically.

APPLICATIONS

Automatic drainage works with purification tanks, small-size water treatment plants, buildings, factories, etc.

Automatic drainage works in manholes, underpasses, carwash.

Performance curve

  • 50Hz
  • 60Hz

Specifications

Automatic submersible dewatering pumps

Models Dis.Dia.
mm
Motor Output
kw
Total Head
m
Capacity
m³/min
Phase Max. Operation W
mm
Min. Operation W
mm
Max. Abnormal Wa
mm
Min. Abnormal Wa
mm
Min. Stop Water-
mm
Max. Dia.
mm
Height
mm
Weight
kg
Note
UOY-40B 50 0.4 8 0.1 Single 620 150 - - 120 194 401 17
UOY-212 50 0.75 10 0.15 Three 650 180 - - 150 194 401 17
UOY-222KD 50 1.5 18 0.2 Three 705 410 - - 230 269 455 29
UOY-232KB 50 2.2 20 0.3 Three 745 450 - - 270 288 475 32
UOY-233KD 80 2.2 14 0.4 Three 745 450 - - 270 288 475 32
UOY-212KA 50 0.75 10 0.2 Three 650 340 - - 160 244 458 20 Old
UOY-222KC 50 1.5 18 0.2 Three 705 410 - - 230 261 498 28 Old
UOY-232KA 50 2.2 20 0.3 Three 745 450 - - 270 280 533 34 Old
UOY-233KC 80 2.2 14 0.4 Three 745 450 - - 270 280 533 35 Old

Automatic aleternative operation for submersible dewatering pump

Models Dis.Dia.
mm
Motor Output
kw
Total Head
m
Capacity
m³/min
Phase Max. Operation W
mm
Min. Operation W
mm
Max. Abnormal Wa
mm
Min. Abnormal Wa
mm
Min. Stop Water-
mm
Max. Dia.
mm
Height
mm
Weight
kg
Note
UOY-40BW 50 0.4 8 0.1 Single 590 150 620 280 120 194 401 17
UOY-212W 50 0.75 10 0.15 Three 620 180 650 310 150 187 400 18.5
UOY-222KDW 50 1.5 18 0.2 Three 600 350 700 490 260 269 455 29
UOY-212KAW 50 0.75 10 0.2 Three 580 330 680 470 190 244 458 20 Old
UOY-222KCW 50 1.5 18 0.2 Three 600 350 700 490 260 261 498 28 Old
Return